Terms and Conditions for Current Offers
Models shown for illustrative purposes. No minimum deposit requirement. Finance is provided by way of Hire Purchase Agreement from Volkswagen Financial Services Ireland and subject to lending criteria. Terms and conditions apply. Offers available on new retail sales ordered before April 30th 2022. Offers available on selected models, subject to availability and may be withdrawn at any time. These offers do not apply to fleet sales. T-Roc offer applies to selected stock only.
See finance examples below.
Polo R-Line 1.0 TSI 95HP M5F at 2.9% APR
On the road price | Monthly payments | Term |
€25,450 | €229 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€7,729.18 | €10,578 | €1,251.189 |
Taigo Style 1.0 TSI 110HP M6F @ 1.9% APR
On the road price | Monthly payments | Term |
€31,570 | €259 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€9,672.91 | €13,450.80 | €1,027.71 |
T-Cross Style 1.0 TSI M6F 110HP at 1.9%
On the road price | Monthly payments | Term |
€31,565 | €259 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€9,607.44 | €13,514.60 | €1,031.04 |
T-Roc Design 1.0 TSI M6F 110HP at 3.9% APR
On the road price | Monthly payments | Term |
€32,645 | €309 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€9,897.74 |
€13,628.85 | €2,155.59 |
Golf R-Line 1.5TSI 130HP @ 4.9% APR
On the road price | Monthly payments | Term |
€34,745 | €339 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€10,720.31 | €14,531.85 | €2,861.16 |
Golf GTE 1.4 TSI PHEV at 4.9% APR
On the road price | Monthly payments | Term |
€50,350 | €499 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,606.73 | €20,748 | €4,118.73 |
Golf GTI 2.0 TSI 245HP at 4.9% APR
On the road price | Monthly payments | Term |
€50,675 | €499 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,384.06 | €21,381.75 | €4,204.81 |
Golf GTD 2.0 TDI 200HP DSG at 4.9% APR
On the road price | Monthly payments | Term |
€52,290 | €519 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€16,174.20 | €21,562.80 | €4,281 |
Golf GTI Clubsport 2.0 TSI 300HP at 4.9% APR
On the road price | Monthly payments | Term |
€58,800 | €569 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€18,152.25 | €24,875 | €4,861.75 |
Golf R 2.0 TSI DSG 320HP 4M at 4.9% APR
On the road price | Monthly payments | Term |
€70,140 | €679 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€21,603.04 | €29,751.70 | €5,808.74 |
ID.3 Life DX 58KWH at 3.9% APR
On the road price | Monthly payments | Term |
€40,585 | €349 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€12,532.27 | €18,071.10 | €2,732.37 |
ID.4 Tech 77KWH 204HP at 1.9% APR
On the road price | Monthly payments | Term |
€63,290 | €529 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€19,489.47 | €26,655.70 | €2,049.17 |
Tiguan Life 1.5TSI M6F 130HP @ 5.9% APR
On the road price | Monthly payments | Term |
€38,760 | €419 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€11,823.32 | €15,481.60 | €3,778.92 |
New Tiguan Allspace Life 2.0TDI at 5.9% APR
On the road price | Monthly payments | Term |
€45,830 | €469 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€14,063.37 | €19,276.90 | €4,544.27 |
Passat Elegance 2.0TDI M6F 150 at 4.9% APR
On the road price | Monthly payments | Term |
€43,385 | €459 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€13,253.60 | €16,954 | €3,496.60 |
Passat Estate Elegance 2.0TDI M6F 150 at 4.9% APR
On the road price | Monthly payments | Term |
€45,450 | €479 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€13,936.64 | €17,780 | €3660.64 |
Arteon Elegance 2.0TDI D7F 150HP at 3.9% APR
On the road price | Monthly payments | Term |
€49,925 | €529 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,297.23 | €18,591.50 | €3,157.73 |
Arteon Shooting Brake Elegance 2.0TDI D7F 150HP at 3.9% APR
On the road price | Monthly payments | Term |
€50,790 | €539 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,530.46 | €18,920.20 | €3,214.66 |
Touareg Elegance 3.0TDI 4M 231HP at 4.9% APR
On the road price | Monthly payments | Term |
€103,325 | €1,129 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€31,847.39 | €38,883.50 | €8,199.89 |